Discussion:
NHL POWER RANKING 40 Games JAN 19
(too old to reply)
HPol
2019-01-08 22:13:53 UTC
Permalink
08 Jan 19
Any team with 16 wins at the half way point can still make it, but less than that the season is a lost cause. Lightning way out front, is this their year? East conference top heavy, Buffalo and Montreal at 21 wins are tied for 8t h best. Minnesota, Colorado, Dallas, west teams seeded 6, 7, 8th are lower on the power chart.


team gp w l t gf ga hpf
TampaBay 40 31 7 2 168 117 1.113
Toronto 40 26 12 2 147 113 0.846
Calgary 40 24 12 4 141 112 0.755
Winnipeg 40 25 13 2 134 115 0.728
Washington 40 24 12 4 141 119 0.711
Nashville 40 23 15 2 120 104 0.663
Pittsburgh 40 22 12 6 140 117 0.658
NYIslanders 40 23 13 4 121 107 0.650
Columbus 40 23 14 3 131 123 0.612
Boston 40 22 14 4 114 105 0.597
SanJose 40 21 12 7 135 121 0.586
Las Vegas 40 21 15 4 119 113 0.553
Montreal 40 21 14 5 128 128 0.525
Buffalo 40 21 13 6 115 115 0.525
Minnesota 40 20 17 3 118 114 0.518
Colorado 40 19 13 8 134 123 0.517
Dallas 40 20 16 4 108 106 0.509

Vancouver 40 18 18 4 121 127 0.429
Edmonton 40 19 18 3 114 127 0.426
Carolina 40 18 17 5 103 114 0.407
Anaheim 40 19 15 6 101 118 0.407
Florida 40 17 16 7 130 142 0.389
Arizona 40 17 21 2 101 115 0.373
StLouis 40 17 9 4 113 129 0.372
NewJersey 40 16 17 7 120 134 0.358
NYRangers 40 17 16 7 114 136 0.356
LosAngeles 40 16 21 3 92 119 0.309

These four teams should dump expiring contracts for draft choices:
Detroit 40 15 19 6 112 136 0.309
Ottawa 40 15 21 4 126 159 0.297
Philadelphia 40 15 20 5 114 145 0.295
Chicago 40 14 20 6 116 147 0.276

H.Pol Sixe.
HPol
2019-06-20 01:55:34 UTC
Permalink
Post by HPol
08 Jan 19
Any team with 16 wins at the half way point can still make it, but less than that the season is a lost cause. Lightning way out front, is this their year? East conference top heavy, Buffalo and Montreal at 21 wins are tied for 8t h best. Minnesota, Colorado, Dallas, west teams seeded 6, 7, 8th are lower on the power chart.
team gp w l t gf ga hpf
TampaBay 40 31 7 2 168 117 1.113
Toronto 40 26 12 2 147 113 0.846
Calgary 40 24 12 4 141 112 0.755
Winnipeg 40 25 13 2 134 115 0.728
Washington 40 24 12 4 141 119 0.711
Nashville 40 23 15 2 120 104 0.663
Pittsburgh 40 22 12 6 140 117 0.658
NYIslanders 40 23 13 4 121 107 0.650
Columbus 40 23 14 3 131 123 0.612
Boston 40 22 14 4 114 105 0.597
SanJose 40 21 12 7 135 121 0.586
Las Vegas 40 21 15 4 119 113 0.553
Montreal 40 21 14 5 128 128 0.525
Buffalo 40 21 13 6 115 115 0.525
Minnesota 40 20 17 3 118 114 0.518
Colorado 40 19 13 8 134 123 0.517
Dallas 40 20 16 4 108 106 0.509
Vancouver 40 18 18 4 121 127 0.429
Edmonton 40 19 18 3 114 127 0.426
Carolina 40 18 17 5 103 114 0.407
Anaheim 40 19 15 6 101 118 0.407
Florida 40 17 16 7 130 142 0.389
Arizona 40 17 21 2 101 115 0.373
StLouis 40 17 9 4 113 129 0.372
NewJersey 40 16 17 7 120 134 0.358
NYRangers 40 17 16 7 114 136 0.356
LosAngeles 40 16 21 3 92 119 0.309
Detroit 40 15 19 6 112 136 0.309
Ottawa 40 15 21 4 126 159 0.297
Philadelphia 40 15 20 5 114 145 0.295
Chicago 40 14 20 6 116 147 0.276
H.Pol Sixe.
Eventual Champs he Blues were not Last but were three games behind .500
Loading...